CNMI 2 Parts Clear Liquid Epoxy Resin for Deep Pouring River Table Resin AB Glue Pure Epoxy Clear Crystal
Basic Info.
Model NO. | FL210 |
Bonding Function | Double Components Adhesives |
Morphology | Water Emulsion |
Application | Woodworking, Art Craft |
Material | Epoxy |
Classification | Double Components Adhesives |
Main Agent Composition | Thermoplastic Resin |
Characteristic | Waterproof |
Promoter Composition | Curing Agent |
Composition | Epoxy Resin |
Color | Clear |
Type | Table Top Epoxy Resin |
Mixing Ratio | 1:1 |
OEM | Yes |
Usage | Construction, Fiber & Garment, Footwear & Leather |
Product Name | Table Top Epoxy Resin |
Shelf Life | 24 Months |
Component | Epoxy Resin and Hardener |
Transport Package | Bottle |
Specification | 8OZ, 16OZ, 32OZ. 1Gallon, 230kg/drum |
Trademark | CNMI |
Origin | Hunan |
HS Code | 3506912000 |
Production Capacity | 1000ton/Month |
Packaging & Delivery
Package Size 45.00cm * 35.00cm * 35.00cm Package Gross Weight 22.000kgProduct Description
Product Description CNMI 2 Parts Clear Liquid Epoxy Resin for Deep Pouring River Table Resin AB Glue Pure Epoxy Clear Crystal CNMI Epoxy Resin hl5211.Crystal Clear,2.Strong Formula,3.Food Safe,4.Non-Toxic, No BPA, Odorless, No VOC, No Bubble,5.UV Resistance,6.Scratch ResistanceProduct Name | CNMI 2 Parts Clear Liquid Epoxy Resin for Deep Pouring River Table Resin AB Glue Pure Epoxy Clear Crystal | |
Component | Epoxy Resin & Hardener | |
Customize | Accepted | |
Mixing Viscosity | TC110: 2000-3000 Mpa.s ( 25ºC ) FL210: 1000-1500 mpa.s ( 25ºC ) HL310: 300-500 Mpa.s ( 25ºC ) | |
Curing Time | TC110/HL310: FL210:5-7 Hours ( 25ºC ) 12-48 Hours( 25ºC ) 2-4 Hours ( 60ºC ) 2-4 Hours ( 60ºC ) | |
Application | Top Coating, Floor, River Table, Furniture, Table Top, Bar Top, Counter Top, Tumbler, Coasters and Trays, Photo Frame, Geode Coating, Lamp Potting, Art Painting, Art Work, Art Craft, Jewelry, Guitar Surface, Handicraft, Ashtray, Engraving, Earring, Bracelent, Hair clip, Glass, Figurine, Acrylic Pour Art, Ceiling, Home decoration, Garage, Concrete Floor, Epoxy Floor | |
Mixing Ratio | TC110: 1:1 Mixing By VolumeFL210: 2:1 Mixing By Weight HL310: 3:1 Mixing By Weight | |
Feature | Crystal Clear, Strong Formula, Food Safe, Not Change to Yellow, Non-Toxic, No BPA, Odorless, No VOC, No Bubble, UV Resistance, Scratch Resistance, Food Touch, Water Proof, Wear Proof, Electrical Protection, Anti-slip, Heat Insulation, Fireproof, Antiflaming | |
Packing | For OEM order, we have 16oz, 32oz, 64oz, 1gallon kit, 2 gallon kit, 5kg drum. For bulk order, we have 25kg/drum, 200kg/drum, 1150kg/tote ( IBC Drum). | |
Delivery Time | 3-5 Working days | |
Certificate | ASTM D4236, EN71, SVHC 209-REACN | |
Note: Typical performance should not be considered as product specifications. |
Detailed Photos
FAQ
Q1. Will the Table Epoxy Resin turn yellow over time?
A: No, because we add HALS, which is UV protection, it won't change yellow.
Q2. Does this Table Epoxy Resin tend to scratch over time?
A: Our product is Scratch Resistance, Heat Resistance, Electrical resistance.
Q3. What is the ideal temperature to make mixtures?
A: The optimal temperature is 25 degrees celsius, because our laboratory temperature is 25 degrees celsius, but a little hotter or colder is also ok.
Q4. How long can last if it is not mixed?
A: The shelf life is about 12 months, if you keep it well.
Q5. What payment terms do you accept?
A: Payment for TT, LC at sight. If you have good Credit or we cooperate long time, the OA, DP, CAD also workable.
Q6. Could you accept OEM for Table Epoxy Resin?
A: Yes, we can do the packing according to your demand, the packing bag and the label all can do your brand.
Q7: What tool or other material do I need for Table Epoxy Resin?
A: You need a weighing machine and a container to hole the resin. If do river table or Art Crafts you may need some pigments and accessories.